Gipfel Lupus 2 Tent Specifications
Tent Type | Dome |
Pitching Type | Outer first |
Available Colours | Yellow |
Max altitude | 4000 meters |
Number of Persons | 2 |
Number of Seasons | 3 |
Number of Poles | 2 |
Number of Doors | 1 |
Floor Size | 145 x 220 cm, 3.19 Sq meters |
Floor Size with Rainfly | 3.55 Sq meters |
Peak Height | 110 cm |
Poles’ Materials | DAC® PF 7000 series Aluminium poles 9.5mm |
Body Fabric | Polyester mesh and Polyester taffeta |
Floor Fabric | Polyethylene with PU coating 10,000 mm waterproof |
Rainfly Fabric | Polyester with 3,000 mm PU coating and DWR treatment |
Vestibule | 1 |
Vestibule Space | .36 Sq meters |
Trail Weight | 2.75 kgs |
Packed Weight | 3.03 kgs |
Packed Tent Dimensions | 20″ x 7″ x 7″ |
Number of Guylines | 4 |
Number of Stakes | 9 |
Zippers | YKK (Tested to -60 deg celsius) |
Reviews
There are no reviews yet.